Bachelor of Laws (BA LLB)
Course Duration | 5 Year |
Eligibility | 45% in 10+2 (Any Stream) |
Registration Fee | ₹ 5000 |
Course Fee | ₹ 26950 |
Session | 2018-2023 |
Mode | Regular |
Exam Mode | Semester |
Exam Center | NCR |
Attempt | Dec/June |
University |
CHAUDHARY CHARAN SINGH UNIVERSITY
|
Approved By | UGC, AICTE, BCI, NCTE, GOVT |
Established | 1965 |
Website |
Bachelor of Education (BED)
Course Duration | 2 Year |
Eligibility | 50% in Graduation/Post Graduation |
Registration Fee | ₹ 10000 |
Course Fee | ₹ 1200000 |
Session | 2018-2020 |
Mode | Regular |
Exam Mode | Yearly |
Exam Center | NCR |
University |
Chaudhary Ranbir Singh University
Maharshi Dayanand University
|
Approved By | UGC, AICTE, BCI, NCTE, GOVT |
Website | |
Download Brochure | B.ED-COURSE.pdf |
Junior Basic Training (JBT/DED)
Course Duration | 2 Year |
Eligibility | 50% in 10+2 |
Registration Fee | ₹ 10000 |
Course Fee | ₹ 60000 |
Session | 2018-2020 |
Mode | Regular |
Exam Mode | Yearly |
Exam Center | NCR |
Board |
Board of School Education Haryana
|
Approved By | GOVT |
Established | 1969 |
Website |
LL.B (BACHELOR OF LAWS) (LLB)
Course Duration | 3 Year |
Eligibility | 45% in Graduation/Post Graduation (Any Stream) |
Registration Fee | ₹ 5000 |
Course Fee | ₹ 28950 |
Mode | Regular |
Exam Mode | Semester |
Exam Center | Delhi |
Download Brochure | LLB.pdf |
CA-CPT/Foundation (CA-CPT/Foundation)
Course Duration | 5 Year |
Eligibility | 10+2 in Any Stream |
Registration Fee | ₹ 5000 |
Coaching Fee | ₹ 20500 |
Session | 2018-2019 |
Exam Center | Delhi |
Attempt | May/Nov Every Year |
Institute |
Institute of Chartered Accountants of India
|
Approved By | GOVT |
Established | 1949 |
Website |
CS-FOUNDATION (CS-FOUNDATION)
Course Duration | 3 Year |
Eligibility | 10+2 in Any Stream |
Registration Fee | ₹ 5000 |
Coaching Fee | ₹ 17000 |
Session | 2018-2019 |
Exam Center | Delhi |
Attempt | June/Dec Every Year |
Institute |
Institute of Company Secretaries of India
|
Approved By | GOVT |
Established | 1980 |
Website |
CMA-FOUNDATION (CMA-FOUNDATION)
Course Duration | 4 Year |
Eligibility | 10+2 in Any Stream |
Registration Fee | ₹ 5000 |
Coaching Fee | ₹ 15500 |
Session | 2018-2019 |
Exam Center | Delhi |
Attempt | June/Dec Every Year |
Institute |
Institute of Cost Accountants of India
|
Approved By | GOVT |
Established | 1944 |
Website |
Chartered Financial Management (CFM)
Course Duration | 1 Year |
Eligibility | 10+2 in Any Stream |
Registration Fee | ₹ 3000 |
Course Fee | ₹ 45000 |
Session | 2018-2019 |
Mode | Regular |
Exam Mode | Semester |
Exam Center | Delhi |
Download Brochure | CFM.pdf |